Tweet us here:
https://twitter.com/RichardCharlesI
Join the fastest-growing, third largest Libertarian Party here:
http://www.lp.org/
Register to Vote Libertarian in Las Vegas Congressional District 1 here:
https://nvsos.gov/sosvoterservices/Registration/step1.aspx
Order our 2014 Campaign paperback here:
http://www.amazon.com/Project-Fresh-Start-Politics-Prosperity/dp/149213452X
Order our 2014 Campaign eBook here:
We accept only $100 or less per election from real people, not special interests, here:
Just the facts m'am:
http://www.opensecrets.org/politicians/contrib.php?cycle=Career&cid=N00030191&type=I
CAREER PROFILE (SINCE 1989)
Top Contributors
Representative Dina Titus
| Contributor | Total | Indivs | PACs | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MGM Resorts International | $69,750 | $49,750 | $20,000 | ||||||||||||||||||||||||||||||||||
| Rocky Research | $49,450 | $49,450 | $0 | ||||||||||||||||||||||||||||||||||
| League of Conservation Voters | $47,389 | $33,389 | $14,000 | ||||||||||||||||||||||||||||||||||
| University of Nevada | $46,279 | $46,279 | $0 | ||||||||||||||||||||||||||||||||||
| Carpenters & Joiners Union | $35,000 | $0 | $35,000 | ||||||||||||||||||||||||||||||||||
| Sheet Metal Workers Union | $35,000 | $0 | $35,000 | ||||||||||||||||||||||||||||||||||
| United Food & Commercial Workers Union | $35,000 | $0 | $35,000 | ||||||||||||||||||||||||||||||||||
| Lionel, Sawyer & Collins | $33,600 | $21,800 | $11,800 | ||||||||||||||||||||||||||||||||||
| Barrick Goldstrike Mines | $32,500 | $0 | $32,500 | ||||||||||||||||||||||||||||||||||
| Operating Engineers Union | $32,500 | $0 | $32,500 | ||||||||||||||||||||||||||||||||||
| Searchlight Leadership Fund | $32,499 | $0 | $32,499 | ||||||||||||||||||||||||||||||||||
| Painters & Allied Trades Union | $32,000 | $0 | $32,000 | ||||||||||||||||||||||||||||||||||
| Service Employees International Union | $30,700 | $700 | $30,000 | ||||||||||||||||||||||||||||||||||
| Intl Brotherhood of Electrical Workers | $30,450 | $450 | $30,000 | ||||||||||||||||||||||||||||||||||
| EMILY's List | $30,163 | $12,433 | $17,730 | ||||||||||||||||||||||||||||||||||
| American Assn for Justice | $30,000 | $0 | $30,000 | ||||||||||||||||||||||||||||||||||
| AmeriPAC: The Fund for a Greater America | $30,000 | $0 | $30,000 | ||||||||||||||||||||||||||||||||||
| PAC to the Future | $30,000 | $0 | $30,000 | ||||||||||||||||||||||||||||||||||
| United Steelworkers | $30,000 | $0 | $30,000 | ||||||||||||||||||||||||||||||||||
| American Fedn Of St/Cnty/Munic Employees | $28,000 | $1,000 | $27,000 |
No comments:
Post a Comment